Peace Officers of California

"Serving those that Protect"

 

Donate to P.O.C. so we can continue fighting for your Rights:

 

   

   What PERB had to say . . .  

 . . . and what we had to say . . .

(Warning: this is a 21 MB size file!!)

Hearing Transcripts are listed below, first, Day by day, and then, witness by witness.

Week Day Hearing Date Transcript Services
w200905 1 Thursday 29 January 2009 Diamond Court Reporters
w200905 2 Friday 30 January 2009 Diamond Court Reporters
w200909 3 Thursday 26 February 2009 Diamond Court Reporters
w200909 4 Friday 27 February 2009 Vine, McKinnon & Hall
w200911 5 Tuesday 10 March 2009 Vine, McKinnon & Hall
w200911 6 Wednesday 11 March 2009 Vine, McKinnon & Hall
w200911 7 Thursday 12 March 2009 Vine, McKinnon & Hall
w200913 8 Tuesday 24 March 2009 Vine, McKinnon & Hall
w200913 9 Wednesday 25 March 2009 Vine, McKinnon & Hall
w200913 10 Thursday 26 March 2009 Vine, McKinnon & Hall
           
Day   Name (In Order of Appearance) Page from Page to # Pages
1 a Karnow_Jerry 83 204 121
1 b Bergstresser_Richard 205 258 53
1 c Shoemaker_Brandon_(see later) 259 261 2
2 a Brown_Craig 7 23 16
2 b Gurule_Daniel 24 88 64
2 c Miller_John 89 106 17
2 d Gates_Brian 106 191 85
2 e Edelen_Scott 192 217 25
2 f Gauter_Michael 217 245 28
2 g Sanchez_Victor 246 273 27
3 a Cline_James 49 106 57
3 b Tully_Linda 108 179 71
3 c Rykoff_Jonna 179 218 39
3 d Falcione_Mark 218 265 47
4 a Lewis_Christopher_P 7 86 79
4 b Sklueff_closed_hearing 86 87 1
4 c Busatto_Diego 87 112 25
4 d Shoemaker_Brandon 113 175 62
4 e Townsend_Jesse 175 206 31
4 f Schales_Gary 207 248 41
5 a Orange_Robert 11 166 155
5 b Lillie_Michael 166 219 53
5 c Fries_Tim_(not_admitted) 219 228 9
5 d Barcelona_Alan 228 303 75
6 q Palmer_Mark 8 46 38
6 b Miller_John 47 118 71
6 c Ehrman_Kenneth 118 163 45
6 d Neary_Sue 166 237 71
6 e Carrello_Richard 237 278 41
6 f Vitko_James 278 293 15
7 a Vitko_James 13 58 45
7 b Amaral_Karlyne 58 81 23
7 c Bishop_Shelley 81 105 24
7 d Widmeyer_Allan 105 128 23
7 e Knight_John 128 157 29
7 f Hotchkiss_Bruce 167 192 25
7 g Campos_Laura 192 214 22
8 a Johnson_David 7 27 20
8 b Bradley_Steven_M 26 66 40
8 c Bondshu_William_H 66 111 45
8 d Brazil_Tina_S_(via_telephone) 82 98 16
8 e Hayek_Lillian 111 152 41
8 f Curry_Lyle 152 170 18
8 g Pizzotti_Coby 170 186 16
9 a Barcelona_Alan 6 34 28
9 b Clark_Kasey 34 60 26
10 a Hunter_Patricia 6 25 19

 

 

Contact Us    Newsletter's & Downloads'

 

 

                     Copyright (c) 2007/8      Peace Officers of California, Inc.      All rights reserved.         

This Web-Site is an Interim Web-site and will only be available "on-line" for a few weeks. It's purpose is to assist eligible Peace Officers to determine the merits of separating into an "All Peace Officer only Bargaining Unit (BU 22)" operating in accordance with processes that clearly define accountabilities to the membership.

 

Hosted by American Web Services            Contact Web Administrator and Designer